| 1st Half | 2nd Half | OT | Total | |||
| Pure Playaz | 17 | 27 | 4 | 48 | ||
| • | All Pro | 23 | 21 | 5 | 49 | |
| Played at the Hells Kitchen Arena | Full Box Score» | |||||
| Top Performers | ||
|---|---|---|
| Michael L. | ALP | 23 Points |
| Michael L. | ALP | 24 Rebounds |
| Jaysin M. | ALP | 4 Assists |
| Player of the Game | ||
|
23
|
Michael L. – ALP |
WPA 45.5 % |
|
23 Pts, 24 Rbs
2 Ast, 4 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Joshua Melendez | 2-11 | 0.182 | 1-8 | 0.125 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 1 | Samir Abukhodair | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rome Wong | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 6 |
| 3 | Joe All Pro | 1-4 | 0.250 | 0-2 | 0.000 | 3-7 | 0.429 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 5 |
| 6 | Devin Kharpertian | 0-2 | 0.000 | 0-1 | 0.000 | 0-1 | 0.000 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| 15 | Paul Kahn | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 16 | Jaysin Montalvo | 3-10 | 0.300 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 6 |
| 17 | Naquon Moore | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 23 | Michael Lacina | 7-17 | 0.412 | 3-9 | 0.333 | 6-7 | 0.857 | 4 | 20 | 24 | 2 | 1 | 4 | 1 | 23 |
| Total | 17-50 | 0.340 | 6-25 | 0.240 | 9-15 | 0.600 | 12 | 37 | 49 | 8 | 7 | 6 | 7 | 49 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Danny Martinez | 4-17 | 0.235 | 3-8 | 0.375 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 12 |
| 1 | John PurePlayaz | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 |
| 4 | Amadou Bah | 8-26 | 0.308 | 0-7 | 0.000 | 3-5 | 0.600 | 1 | 8 | 9 | 1 | 4 | 0 | 3 | 19 |
| 4 | Ihab Hassan | 2-7 | 0.286 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 2 | 2 | 0 | 4 | 4 |
| 6 | Omar Lascello | 3-6 | 0.500 | 1-2 | 0.500 | 1-2 | 0.500 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 8 |
| 8 | Nicholas Hall | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 |
| Total | 19-63 | 0.302 | 5-23 | 0.217 | 5-9 | 0.556 | 8 | 30 | 38 | 8 | 13 | 0 | 15 | 48 | |
Click each column to sort descending or ascending for each stat.