1st Half | 2nd Half | Total | |||
Mambas | 25 | 28 | 53 | ||
• | ISS | 23 | 34 | 57 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Vincent Cheong | 3-4 | 0.750 | 1-1 | 1.000 | 0-2 | 0.000 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 7 |
7 | William Hu | 3-11 | 0.273 | 0-0 | 0.000 | 1-6 | 0.167 | 0 | 8 | 8 | 0 | 4 | 0 | 5 | 7 |
12 | Jarett Lee | 6-11 | 0.545 | 2-4 | 0.500 | 6-8 | 0.750 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 20 |
15 | Raymond | 2-5 | 0.400 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
33 | Jeffrey Lam | 6-10 | 0.600 | 1-1 | 1.000 | 3-6 | 0.500 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 16 |
34 | Eric Tang | 1-6 | 0.167 | 0-3 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Total | 21-47 | 0.447 | 4-9 | 0.444 | 11-25 | 0.440 | 3 | 23 | 26 | 12 | 10 | 1 | 13 | 57 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Pedro Hernandez | 0-6 | 0.000 | 0-3 | 0.000 | 0-2 | 0.000 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
5 | Cesar Contreras | 1-6 | 0.167 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 3 |
8 | Jose Ruiz | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
10 | Kenny Reed | 6-15 | 0.400 | 0-2 | 0.000 | 5-6 | 0.833 | 6 | 10 | 16 | 1 | 2 | 3 | 0 | 17 |
12 | Anthony Johnson | 0-6 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 4 | 8 | 1 | 0 | 1 | 5 | 0 |
45 | Jonathan | 10-18 | 0.556 | 1-6 | 0.167 | 3-4 | 0.750 | 6 | 6 | 12 | 0 | 4 | 2 | 0 | 24 |
58 | Jose Castillo | 4-6 | 0.667 | 0-0 | 0.000 | 1-7 | 0.143 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 9 |
Total | 21-59 | 0.356 | 1-15 | 0.067 | 10-21 | 0.476 | 22 | 26 | 48 | 7 | 10 | 6 | 17 | 53 |
Click each column to sort descending or ascending for each stat.