| 1st Half | 2nd Half | Total | |||
| Monday | 22 | 19 | 41 | ||
| • | The Mad Flaskers | 17 | 28 | 45 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Hiro | MON | 27 Points |
| Takaaki K. | MON | 6 Assists |
| Matthew V. | TMF | 13 Rebounds |
| Player of the Game | ||
|
37
|
Matthew V. – TMF |
WPA 30.3 % |
|
16 Pts, 13 Rbs
2 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 30 | Brian O'Neill | 5-9 | 0.556 | 0-1 | 0.000 | 5-8 | 0.625 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 15 |
| 32 | Dylan Macdonald | 3-10 | 0.300 | 1-6 | 0.167 | 0-2 | 0.000 | 2 | 6 | 8 | 3 | 1 | 0 | 4 | 7 |
| 34 | Jeff Yang | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| 35 | Robert Haderer | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 36 | Brandon Corley | 1-6 | 0.167 | 0-1 | 0.000 | 2-6 | 0.333 | 3 | 8 | 11 | 1 | 0 | 0 | 4 | 4 |
| 37 | Matthew Van Cleve | 8-23 | 0.348 | 0-3 | 0.000 | 0-0 | 0.000 | 4 | 9 | 13 | 2 | 0 | 0 | 1 | 16 |
| 38 | Nolan Murphy | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | John Sedlacek | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub | 1-6 | 0.167 | 0-2 | 0.000 | 1-1 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | |
| Total | 18-62 | 0.290 | 1-19 | 0.053 | 8-17 | 0.471 | 15 | 37 | 52 | 10 | 2 | 1 | 14 | 45 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Ryu Yasuda | 5-12 | 0.417 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 11 | 12 | 4 | 2 | 0 | 3 | 10 |
| 7 | Hiro Momose | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Taiki Wakayama | 0-2 | 0.000 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 14 | Takaaki Konishi | 1-9 | 0.111 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 2 |
| 32 | Hiro | 13-24 | 0.542 | 1-5 | 0.200 | 0-1 | 0.000 | 3 | 9 | 12 | 0 | 0 | 1 | 4 | 27 |
| 34 | Yasuaki Koketsu | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Total | 20-56 | 0.357 | 1-15 | 0.067 | 0-4 | 0.000 | 6 | 25 | 31 | 14 | 3 | 1 | 10 | 41 | |
Click each column to sort descending or ascending for each stat.