| Player of the Game | 
| 
33
 | Chris B.
–
MNT |   WPA 
36.2 %
 | 
| 27 Pts, 9 Rbs 11 Ast, 1 Blk, 1 Stl
 | 
 
 
Money Team
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 8 | Collis | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| 13 | Patrick Drakes | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 
| 15 | Patrick | 7-12 | 0.583 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 17 | 
| 19 | Kwabena | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| 22 | Chris | 10-24 | 0.417 | 6-13 | 0.462 | 1-2 | 0.500 | 4 | 5 | 9 | 11 | 1 | 1 | 0 | 27 | 
| 23 | Justin | 6-10 | 0.600 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 13 | 
| 33 | Nickell Jones | 2-5 | 0.400 | 2-3 | 0.667 | 0-2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 
| 42 | Alex Jeffrey | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
| 44 | Gary | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 
|  | Total | 29-61 | 0.475 | 13-27 | 0.481 | 1-4 | 0.250 | 9 | 18 | 27 | 22 | 10 | 5 | 14 | 72 | 
Team X
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Earl | 8-18 | 0.444 | 3-9 | 0.333 | 1-5 | 0.200 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 20 | 
| 3 | Fun Cheung | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 6 | 
| 15 | Andy Chang | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| 23 | Sub | 4-10 | 0.400 | 0-0 | 0.000 | 1-1 | 1.000 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 9 | 
| 32 | Jason | 4-7 | 0.571 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 
| 33 | Omar Benbouchta | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 
| 42 | James | 1-5 | 0.200 | 0-0 | 0.000 | 1-1 | 1.000 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 
|  | Total | 22-48 | 0.458 | 4-12 | 0.333 | 4-8 | 0.500 | 10 | 13 | 23 | 14 | 6 | 0 | 8 | 52 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points