1st Half | 2nd Half | OT | Total | |||
• | Sharpshooters | 16 | 19 | 7 | 42 | |
No Name Needed | 20 | 15 | 0 | 35 | ||
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Lewis Leung | 5-8 | 0.625 | 3-5 | 0.600 | 2-4 | 0.500 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 15 |
7 | Erdal A | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 |
13 | Richard Cho | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
24 | Freddy Ng | 2-7 | 0.286 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 5 |
40 | Kevin Moy | 1-4 | 0.250 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
41 | William Wang | 1-3 | 0.333 | 0-0 | 0.000 | 4-10 | 0.400 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 6 |
42 | Justo Scott | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Ngai Ng | 2-12 | 0.167 | 1-8 | 0.125 | 0-0 | 0.000 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 5 |
Total | 12-37 | 0.324 | 4-19 | 0.211 | 7-16 | 0.438 | 7 | 16 | 23 | 9 | 8 | 3 | 17 | 35 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Leandro Quezada | 2-3 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 4 |
1 | Llubomir Stanojlovic | 1-2 | 0.500 | 0-0 | 0.000 | 6-8 | 0.750 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 8 |
4 | Colin McDonnell | 4-7 | 0.571 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 8 |
9 | Waqas Ahmad | 1-2 | 0.500 | 1-2 | 0.500 | 2-4 | 0.500 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 |
32 | Zain Ahmad | 5-12 | 0.417 | 2-3 | 0.667 | 1-5 | 0.200 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 13 |
38 | Haider Ahmad | 0-3 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
39 | Endri Jasa | 1-6 | 0.167 | 0-2 | 0.000 | 2-5 | 0.400 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 4 |
Total | 14-35 | 0.400 | 3-8 | 0.375 | 11-25 | 0.440 | 7 | 19 | 26 | 12 | 10 | 0 | 13 | 42 |
Click each column to sort descending or ascending for each stat.