| 1st Half | 2nd Half | Total | |||
| • | Warriors Basketball | 35 | 24 | 59 | |
| Nothin' But Net | 25 | 24 | 49 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Devonte C. | WAR | 17 Points |
| Askia D. | WAR | 10 Rebounds |
| Devonte C. | WAR | 4 Assists |
| Player of the Game | ||
|
2
|
Devonte C. – WAR |
WPA 23.7 % |
|
17 Pts, 5 Rbs
4 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Gibran | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| 0 | Eugene Newsome | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| 1 | Anthony Hughes | 5-19 | 0.263 | 5-12 | 0.417 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 15 |
| 4 | Corey Clark | 1-3 | 0.333 | 1-1 | 1.000 | 1-2 | 0.500 | 4 | 2 | 6 | 1 | 2 | 1 | 2 | 4 |
| 5 | Dante Thrasher | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 15 | Steven Tutterow | 2-9 | 0.222 | 0-5 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 |
| 18 | Carl Gervais | 4-14 | 0.286 | 1-2 | 0.500 | 2-5 | 0.400 | 6 | 2 | 8 | 3 | 1 | 1 | 2 | 11 |
| 28 | Marquis Torbert | 5-6 | 0.833 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 11 |
| Total | 18-60 | 0.300 | 8-24 | 0.333 | 5-9 | 0.556 | 14 | 16 | 30 | 10 | 7 | 3 | 14 | 49 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Devonte Carolina | 7-24 | 0.292 | 1-8 | 0.125 | 2-5 | 0.400 | 4 | 1 | 5 | 4 | 3 | 0 | 1 | 17 |
| 4 | Dwayne Carolina | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 4 |
| 20 | Greg Tyree | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 2 |
| 40 | Askia Davis | 2-5 | 0.400 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 9 | 10 | 4 | 0 | 3 | 2 | 5 |
| 50 | Phillip Mondesir | 5-7 | 0.714 | 3-3 | 1.000 | 2-4 | 0.500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 15 |
| 80 | Malik Carolina | 4-5 | 0.800 | 2-3 | 0.667 | 0-1 | 0.000 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 10 |
| Kaseem Dunlap | 1-1 | 1.000 | 0-0 | 0.000 | 4-5 | 0.800 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | |
| Derren Johnson | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Total | 22-51 | 0.431 | 6-16 | 0.375 | 9-17 | 0.529 | 17 | 21 | 38 | 14 | 6 | 5 | 14 | 59 | |
Click each column to sort descending or ascending for each stat.