1st Half | 2nd Half | Total | |||
• | Beats by Solange | 22 | 43 | 65 | |
Indie 1 Summer '14 | 20 | 37 | 57 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Bashir Ansari | 6-12 | 0.500 | 3-8 | 0.375 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 15 | |
Andy Momplaisir | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | |
Ade Otuloyo | 3-14 | 0.214 | 1-7 | 0.143 | 0-0 | 0.000 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 7 | |
Jonathan Peroon | 6-12 | 0.500 | 4-6 | 0.667 | 1-2 | 0.500 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 17 | |
Leinal Sejour | 5-13 | 0.385 | 3-7 | 0.429 | 2-2 | 1.000 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 15 | |
Total | 21-52 | 0.404 | 12-29 | 0.414 | 3-4 | 0.750 | 10 | 19 | 29 | 13 | 2 | 2 | 9 | 57 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Chris | 5-10 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 10 |
14 | Eli Belvin | 0-2 | 0.000 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
41 | Franz Bard | 0-2 | 0.000 | 0-1 | 0.000 | 5-6 | 0.833 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
44 | Gael Bruno | 5-9 | 0.556 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 11 |
49 | Davey Noel | 10-22 | 0.455 | 2-5 | 0.400 | 3-3 | 1.000 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 25 |
52 | Tashon Kilkenny | 6-13 | 0.462 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 8 | 12 | 3 | 3 | 0 | 1 | 12 |
Total | 26-58 | 0.448 | 2-10 | 0.200 | 11-15 | 0.733 | 13 | 20 | 33 | 14 | 7 | 1 | 5 | 65 |
Click each column to sort descending or ascending for each stat.