1st Half | 2nd Half | Total | |||
• | MCC | 23 | 30 | 53 | |
Mud Dogs | 20 | 28 | 48 | ||
Played at the Union Square Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jeremy Straighl | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 |
3 | David Turner | 1-8 | 0.125 | 0-3 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 4 |
4 | Andy Lien | 2-8 | 0.250 | 0-3 | 0.000 | 0-1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
5 | Markiquse Chess | 2-11 | 0.182 | 1-8 | 0.125 | 0-0 | 0.000 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 5 |
6 | Trey Perez | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
7 | Jose Reyes | 7-11 | 0.636 | 0-0 | 0.000 | 0-0 | 0.000 | 7 | 6 | 13 | 1 | 2 | 0 | 4 | 14 |
9 | Yovan "SPARKS" Pena | 6-13 | 0.462 | 0-0 | 0.000 | 0-3 | 0.000 | 6 | 3 | 9 | 1 | 0 | 0 | 4 | 12 |
22 | Jim Collins | 2-7 | 0.286 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Total | 22-63 | 0.349 | 2-16 | 0.125 | 2-8 | 0.250 | 20 | 19 | 39 | 14 | 9 | 0 | 18 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Nestor Tejada | 8-15 | 0.533 | 1-4 | 0.250 | 3-6 | 0.500 | 4 | 6 | 10 | 2 | 4 | 1 | 2 | 20 |
1 | Anthony Abregu | 2-3 | 0.667 | 0-1 | 0.000 | 1-1 | 1.000 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 5 |
1 | Chegge Ulli | 3-6 | 0.500 | 0-1 | 0.000 | 1-1 | 1.000 | 4 | 8 | 12 | 4 | 3 | 0 | 4 | 7 |
7 | Michael Spell | 7-16 | 0.438 | 0-4 | 0.000 | 1-2 | 0.500 | 2 | 10 | 12 | 0 | 4 | 0 | 2 | 15 |
30 | Randel Bueno | 2-7 | 0.286 | 0-2 | 0.000 | 2-5 | 0.400 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 6 |
Total | 22-47 | 0.468 | 1-12 | 0.083 | 8-15 | 0.533 | 14 | 28 | 42 | 10 | 14 | 2 | 11 | 53 |
Click each column to sort descending or ascending for each stat.