1st Half | 2nd Half | Total | |||
• | Spring Street | 26 | 31 | 57 | |
Warriors | 23 | 21 | 44 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
2 Players | 16 Points | |
Ryan A. | WAR | 9 Rebounds |
2 Players | 4 Assists |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Corey Diesel | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | Darnell Milan | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 4 |
5 | Nate Alston | 6-12 | 0.500 | 1-5 | 0.200 | 3-4 | 0.750 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 16 |
7 | Courtney Cooke | 1-5 | 0.200 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
8 | Mike Laiken | 2-8 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
24 | Wendell Sweets | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
32 | Ryan Ahrens | 5-9 | 0.556 | 0-0 | 0.000 | 2-3 | 0.667 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 12 |
99 | Devon Dixon | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 |
Total | 18-48 | 0.375 | 1-9 | 0.111 | 7-13 | 0.538 | 10 | 14 | 24 | 9 | 6 | 4 | 17 | 44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Daniel | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 |
4 | Kenneth | 2-6 | 0.333 | 0-2 | 0.000 | 0-3 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 |
5 | Sub | 4-9 | 0.444 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 11 |
6 | Irvin Fernandez | 2-7 | 0.286 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
17 | Nick | 4-6 | 0.667 | 0-1 | 0.000 | 3-3 | 1.000 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 11 |
24 | Robert Vargas | 4-6 | 0.667 | 0-0 | 0.000 | 2-3 | 0.667 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
41 | David Sehl | 6-11 | 0.545 | 4-7 | 0.571 | 0-0 | 0.000 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 16 |
Total | 22-47 | 0.468 | 5-16 | 0.313 | 8-13 | 0.615 | 9 | 14 | 23 | 6 | 3 | 2 | 12 | 57 |
Click each column to sort descending or ascending for each stat.