| 1st Half | 2nd Half | Total | |||
| Raining 3s of Castamere | 12 | 17 | 29 | ||
| • | Butterbuckets | 21 | 16 | 37 | |
| Played at the Midtown East Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Will P. | NO | 13 Points |
| Lightning J. | BTB | 9 Rebounds |
| Player of the Game | ||
|
7
|
Lightning J. – BTB |
WPA 28.3 % |
|
10 Pts, 9 Rbs
3 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | Jackson Cole | 3-11 | 0.273 | 0-4 | 0.000 | 0-1 | 0.000 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 6 |
| 32 | Matt Diaz | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 |
| 38 | Isaac Jay | 0-1 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 |
| 41 | Lightning Jay | 5-10 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 3 | 1 | 1 | 1 | 10 |
| 42 | Shane Hoffman | 2-9 | 0.222 | 1-7 | 0.143 | 7-11 | 0.636 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 12 |
| 42 | Noah Hutton | 2-4 | 0.500 | 0-1 | 0.000 | 3-6 | 0.500 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 7 |
| Total | 13-39 | 0.333 | 1-14 | 0.071 | 10-20 | 0.500 | 7 | 30 | 37 | 10 | 4 | 1 | 17 | 37 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Will Perge | 5-15 | 0.333 | 0-2 | 0.000 | 3-8 | 0.375 | 5 | 2 | 7 | 1 | 1 | 0 | 5 | 13 |
| 2 | Matt Baechele | 1-6 | 0.167 | 0-1 | 0.000 | 1-4 | 0.250 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 3 |
| 4 | Olnor March | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Rush | 1-7 | 0.143 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 3 |
| 15 | Christopher Dooley | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Dooley | 1-4 | 0.250 | 0-2 | 0.000 | 2-6 | 0.333 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| Sub | 2-9 | 0.222 | 0-3 | 0.000 | 2-6 | 0.333 | 3 | 13 | 16 | 2 | 0 | 0 | 2 | 6 | |
| Total | 10-45 | 0.222 | 1-12 | 0.083 | 8-24 | 0.333 | 12 | 29 | 41 | 3 | 5 | 0 | 16 | 29 | |
Click each column to sort descending or ascending for each stat.