1st Half | 2nd Half | Total | |||
Str8 Skills | 12 | 30 | 42 | ||
• | Vanderbelt | 34 | 40 | 74 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Nobby Morohashi | 5-9 | 0.556 | 1-1 | 1.000 | 1-2 | 0.500 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 12 |
3 | Norbert Ouiya | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 8 |
5 | David Mihtz | 10-21 | 0.476 | 6-12 | 0.500 | 4-4 | 1.000 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 30 |
7 | Hubert Ouiya | 5-14 | 0.357 | 4-9 | 0.444 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 14 |
8 | Chris Heden | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 |
15 | Clint Custer | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 7 | 13 | 20 | 4 | 3 | 2 | 1 | 8 |
Sub | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 28-55 | 0.509 | 13-25 | 0.520 | 5-6 | 0.833 | 10 | 34 | 44 | 17 | 10 | 5 | 4 | 74 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Raphael Kuper | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | Daniel Jordan | 6-14 | 0.429 | 0-2 | 0.000 | 1-4 | 0.250 | 5 | 4 | 9 | 3 | 3 | 1 | 0 | 13 |
2 | Naquon Moore | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 |
5 | Darnell Moore | 7-22 | 0.318 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 15 |
7 | Sebastian Banzet | 4-13 | 0.308 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 9 |
8 | Shawn Miller | 0-8 | 0.000 | 0-6 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 19-67 | 0.284 | 2-20 | 0.100 | 2-6 | 0.333 | 11 | 18 | 29 | 7 | 9 | 1 | 4 | 42 |
Click each column to sort descending or ascending for each stat.