1st Half 2nd Half Total
• NYC Falcons 32 26 58
The Drive 33 10 43
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Joseph S. FLC 21 Points
Chi Ho C. FLC 6 Assists
Hamilton C. DRV 10 Rebounds
Player of the Game
Joseph S. – FLC Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

25.5 %

21 Pts, 5 Rbs
2 Ast

The Drive

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
31 Jay Milton 4-14 0.286 3-10 0.300 1-2 0.500 0 4 4 3 2 0 2 12
33 Daniel Rodriquez 2-6 0.333 2-4 0.500 0-0 0.000 3 2 5 3 0 0 4 6
34 Henry 1-5 0.200 0-1 0.000 0-0 0.000 1 5 6 1 0 0 1 2
35 Mark Ruiz 1-3 0.333 0-0 0.000 0-0 0.000 1 4 5 0 1 0 2 2
36 Jorge F. 7-14 0.500 0-4 0.000 1-1 1.000 4 3 7 5 1 0 3 15
39 Hamilton Cheyostrom 3-6 0.500 0-1 0.000 0-0 0.000 3 7 10 1 0 2 1 6
  Total 18-48 0.375 5-20 0.250 2-3 0.667 12 25 37 13 4 2 13 43

NYC Falcons

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Will Yu 7-16 0.438 4-9 0.444 0-0 0.000 0 3 3 2 2 0 0 18
4 Joseph Siu 9-17 0.529 2-7 0.286 1-2 0.500 2 3 5 2 0 0 1 21
12 Chi Ho Chung 1-2 0.500 0-1 0.000 4-4 1.000 0 4 4 6 0 0 2 6
14 Elton 3-7 0.429 0-1 0.000 1-2 0.500 1 5 6 0 0 0 2 7
17 Peng 2-5 0.400 0-0 0.000 0-1 0.000 1 6 7 2 0 0 0 4
46 Jason Lai 0-0 0.000 0-0 0.000 0-2 0.000 0 0 0 0 1 0 0 0
Horace Qiu 1-5 0.200 0-1 0.000 0-0 0.000 3 5 8 2 1 0 2 2
  Total 23-52 0.442 6-19 0.316 6-11 0.545 7 26 33 14 4 0 7 58

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points