1st Half 2nd Half Total
Toon Squad 13 43 56
Pogi Points 25 14 39
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Max W. TST 27 Points
Devan L. TST 6 Assists
Max W. TST 7 Rebounds
Player of the Game
Max W.TST Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

39.2 %

27 Pts, 7 Rbs
3 Ast, 2 Blk, 2 Stl

Pogi Points

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Xavier Del Rosario 1-3 0.333 1-3 0.333 0-0 0.000 1 0 1 0 0 1 0 3
2 Rocco Puno 0-0 0.000 0-0 0.000 0-0 0.000 0 2 2 0 1 2 0 0
3 Matt Gaw 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 1 0 0 0
4 Miko Manglapus 0-2 0.000 0-2 0.000 0-0 0.000 1 2 3 0 0 1 4 0
6 Jin Bae Kim 4-7 0.571 0-1 0.000 4-5 0.800 0 5 5 1 1 1 5 12
7 Javier Puno 3-6 0.500 1-4 0.250 2-4 0.500 1 2 3 2 3 0 3 9
8 Abram Vera Cruz 3-7 0.429 0-0 0.000 2-2 1.000 1 1 2 0 1 0 2 8
9 Gio Panlilio 3-7 0.429 1-2 0.500 0-0 0.000 2 1 3 0 0 0 5 7
55 Manuel Gonzales 0-1 0.000 0-1 0.000 0-0 0.000 1 1 2 0 0 0 0 0
  Total 14-33 0.424 3-13 0.231 8-11 0.727 7 14 21 4 7 5 19 39

Toon Squad

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Max Wein 8-19 0.421 3-11 0.273 8-12 0.667 1 6 7 3 2 2 2 27
7 Chris Woo 2-9 0.222 0-0 0.000 4-6 0.667 2 3 5 2 1 0 2 8
21 Alexander Isik 0-0 0.000 0-0 0.000 0-0 0.000 1 4 5 1 2 0 3 0
33 Devan Luster 3-7 0.429 0-0 0.000 2-3 0.667 1 5 6 6 0 0 1 8
Jeff Gendelman 6-14 0.429 0-1 0.000 1-2 0.500 4 2 6 0 2 1 1 13
  Total 19-49 0.388 3-12 0.250 15-23 0.652 9 20 29 12 7 3 9 56

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points