| 1st Half | 2nd Half | Total | |||
| Deep Squat | 1 | 0 | 1 | ||
| • | Sharpshooters | 24 | 27 | 51 | |
| Played at the Midtown East Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Brendon H. | SHS | 20 Points |
| Endri J. | SHS | 5 Assists |
| Brendon H. | SHS | 9 Rebounds |
| Player of the Game | ||
|
8
|
Brendon H. – SHS |
WPA 31.2 % |
|
20 Pts, 9 Rbs
1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Brendon Henry | 8-12 | 0.667 | 2-5 | 0.400 | 2-4 | 0.500 | 3 | 6 | 9 | 0 | 1 | 1 | 4 | 20 |
| 0 | Eric Weaver | 2-3 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| 5 | Endri Jasa | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 |
| 14 | Lawrence Stewart | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zain Ahmad | 4-11 | 0.364 | 3-8 | 0.375 | 0-1 | 0.000 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 11 |
| 34 | Haider Ahmad | 5-10 | 0.500 | 2-5 | 0.400 | 4-4 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 16 |
| 39 | Leandro Quezada | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Total | 19-39 | 0.487 | 7-18 | 0.389 | 6-10 | 0.600 | 13 | 13 | 26 | 11 | 5 | 2 | 9 | 51 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Sub | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Click each column to sort descending or ascending for each stat.