1st Half 2nd Half Total
• Jetlife 25 47 72
Untouchables 28 28 56
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
James H. UNT 26 Points
Dimitri A. JTL 16 Rebounds
2 Players 4 Assists
Player of the Game
Dimitri A. – JTL Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

25.1 %

13 Pts, 16 Rbs
3 Ast, 1 Stl

Untouchables

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Carl Charles 2-4 0.500 0-0 0.000 0-0 0.000 1 3 4 4 2 0 1 4
9 James Herring 9-19 0.474 4-11 0.364 4-5 0.800 0 3 3 4 0 1 0 26
13 Sydney Josaphat 5-19 0.263 1-4 0.250 0-0 0.000 7 6 13 3 3 0 1 11
30 Brian Hopkins 4-7 0.571 1-3 0.333 0-0 0.000 2 8 10 4 1 0 1 9
34 Alan Courtenay 2-8 0.250 0-2 0.000 0-0 0.000 2 2 4 2 1 0 0 4
Sub 1-5 0.200 0-4 0.000 0-0 0.000 0 2 2 0 0 0 0 2
  Total 23-62 0.371 6-24 0.250 4-5 0.800 12 24 36 17 7 1 3 56

Jetlife

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Dimitri Antanopoulos 6-17 0.353 0-0 0.000 1-2 0.500 9 7 16 3 1 0 0 13
0 Michael Liander 8-12 0.667 3-6 0.500 0-0 0.000 0 5 5 1 1 1 0 19
1 Adam Frederic 5-12 0.417 5-12 0.417 0-0 0.000 4 6 10 1 0 0 0 15
5 Arnell "Megaman" Milton 4-7 0.571 3-5 0.600 1-1 1.000 0 1 1 2 0 0 0 12
17 Jose Uribe 4-10 0.400 3-9 0.333 0-0 0.000 1 3 4 3 0 0 1 11
21 Rigo Sargearil 0-2 0.000 0-1 0.000 0-0 0.000 1 1 2 0 0 0 1 0
50 James Hewson 0-2 0.000 0-2 0.000 0-0 0.000 0 1 1 3 0 0 1 0
Sub 1-1 1.000 0-0 0.000 0-0 0.000 2 0 2 1 0 0 0 2
  Total 28-63 0.444 14-35 0.400 2-3 0.667 17 24 41 14 2 1 3 72

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points