1st Half | 2nd Half | Total | |||
• | Warriors Basketball | 13 | 34 | 47 | |
Untouchables | 17 | 27 | 44 | ||
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Carl Charles | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
9 | James Herring | 9-20 | 0.450 | 4-9 | 0.444 | 1-5 | 0.200 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 23 |
13 | Sydney Josaphat | 4-14 | 0.286 | 0-5 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 7 | 7 | 0 | 2 | 8 |
34 | Alan Courtenay | 0-2 | 0.000 | 0-0 | 0.000 | 1-3 | 0.333 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 |
James Simmons | 3-5 | 0.600 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 6 | |
Sub | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Total | 19-47 | 0.404 | 4-14 | 0.286 | 2-10 | 0.200 | 8 | 19 | 27 | 10 | 10 | 2 | 4 | 44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | George Lambert | 4-7 | 0.571 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 5 | 6 | 0 | 1 | 6 | 0 | 9 |
2 | Antoine Johnson | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 |
3 | Sulaiman Brown | 3-5 | 0.600 | 1-2 | 0.500 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 3 | 0 | 3 | 9 |
4 | Burger | 2-8 | 0.250 | 1-5 | 0.200 | 2-2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 7 |
5 | Phillip Mondesir | 7-16 | 0.438 | 5-12 | 0.417 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 21 |
50 | Ajani | 0-3 | 0.000 | 0-2 | 0.000 | 1-3 | 0.333 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 1 |
Total | 16-43 | 0.372 | 7-22 | 0.318 | 8-11 | 0.727 | 7 | 23 | 30 | 12 | 6 | 7 | 9 | 47 |
Click each column to sort descending or ascending for each stat.