1st Half 2nd Half Total
2 Eazy 19 27 46
Untouchables 23 24 47
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Gary B. UNT 20 Points
Chefon T. 2EZ 12 Rebounds
3 Players 3 Assists
Player of the Game
50
Gary B.UNT Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

29.1 %

20 Pts, 10 Rbs
1 Ast, 1 Blk

Untouchables

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Ricky Odige 1-7 0.143 1-4 0.250 0-0 0.000 2 1 3 3 1 0 1 3
5 Stefan Baird 2-3 0.667 0-0 0.000 1-2 0.500 1 2 3 1 0 1 2 5
7 Chris Jean-Marie 0-2 0.000 0-0 0.000 0-0 0.000 0 2 2 1 0 0 3 0
9 James Herring 2-10 0.200 1-6 0.167 0-0 0.000 2 2 4 2 1 1 2 5
13 Sydney Josaphat 2-7 0.286 0-1 0.000 0-0 0.000 7 2 9 4 3 0 3 4
26 Zenan Rodinson 2-6 0.333 0-3 0.000 0-0 0.000 0 3 3 0 0 0 1 4
28 Nathan Josaphat 1-3 0.333 0-0 0.000 0-0 0.000 0 2 2 1 0 0 3 2
31 James Simmons 2-3 0.667 0-0 0.000 0-0 0.000 0 2 2 0 0 0 2 4
50 Gary Bell 9-14 0.643 0-3 0.000 2-2 1.000 3 7 10 1 0 1 3 20
  Total 21-55 0.382 2-17 0.118 3-4 0.750 15 23 38 13 5 3 20 47

2 Eazy

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Wado 3-6 0.500 0-0 0.000 1-2 0.500 1 4 5 0 1 1 2 7
1 Justin Bogie 3-8 0.375 2-5 0.400 5-6 0.833 0 0 0 1 1 0 2 13
2 Joshua Martin 1-4 0.250 1-3 0.333 2-3 0.667 0 1 1 3 0 0 1 5
3 Devin Clarke 1-4 0.250 0-0 0.000 0-0 0.000 1 4 5 0 0 1 1 2
5 Chefon Thomas 4-8 0.500 1-3 0.333 6-11 0.545 3 9 12 2 0 2 2 15
31 Kendell Richardson 2-4 0.500 0-0 0.000 0-2 0.000 0 4 4 3 1 1 1 4
Eduardo DeGraham 0-2 0.000 0-0 0.000 0-1 0.000 0 2 2 0 0 0 0 0
  Total 14-36 0.389 4-11 0.364 14-25 0.560 5 24 29 9 3 5 9 46

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points