1st Half | 2nd Half | Total | |||
• | Beats by Solange | 28 | 28 | 56 | |
Chef | 17 | 29 | 46 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | John Ross Yoro | 7-22 | 0.318 | 2-10 | 0.200 | 3-3 | 1.000 | 2 | 5 | 7 | 4 | 3 | 0 | 3 | 19 |
22 | Brian Ramirez | 9-19 | 0.474 | 2-3 | 0.667 | 1-4 | 0.250 | 2 | 5 | 7 | 1 | 4 | 0 | 4 | 21 |
31 | Pedro Rivera | 2-10 | 0.200 | 2-8 | 0.250 | 0-0 | 0.000 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 6 |
35 | Alexis Li | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
44 | Corey Diesel | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
Total | 18-56 | 0.321 | 6-22 | 0.273 | 4-7 | 0.571 | 9 | 15 | 24 | 9 | 11 | 0 | 16 | 46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Chris | 6-9 | 0.667 | 1-2 | 0.500 | 2-5 | 0.400 | 1 | 13 | 14 | 1 | 0 | 1 | 1 | 15 |
6 | Anthony Belvin | 1-3 | 0.333 | 1-2 | 0.500 | 1-2 | 0.500 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 4 |
9 | Peter Idowu | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Eli Belvin | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
19 | Akbar Williams | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 6 |
41 | Franz Bard | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
49 | Davey Noel | 4-5 | 0.800 | 1-1 | 1.000 | 7-9 | 0.778 | 1 | 4 | 5 | 6 | 0 | 1 | 2 | 16 |
59 | Gael Bruno | 3-5 | 0.600 | 0-1 | 0.000 | 3-5 | 0.600 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
Total | 19-33 | 0.576 | 5-12 | 0.417 | 13-21 | 0.619 | 6 | 28 | 34 | 15 | 2 | 3 | 14 | 56 |
Click each column to sort descending or ascending for each stat.