| 1st Half | 2nd Half | Total | |||
| Spring Street | 19 | 8 | 27 | ||
| • | 3rd Rock | 17 | 18 | 35 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Latwain 3. | TRR | 10 Points |
| Kenneth S. | SP | 8 Rebounds |
| Otis 3. | TRR | 3 Assists |
| Player of the Game | ||
|
22
|
Latwain 3. – TRR |
WPA 28.4 % |
|
10 Pts, 2 Rbs
2 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Ty | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kirk | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 2 |
| 19 | Otis | 2-5 | 0.400 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 5 |
| 19 | Sub | 0-6 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 22 | Latwain | 4-16 | 0.250 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10 |
| 32 | Arkeen | 1-6 | 0.167 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 42 | Geo | 3-8 | 0.375 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 7 |
| 44 | Shep | 1-2 | 0.500 | 0-1 | 0.000 | 1-5 | 0.200 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 3 |
| 44 | Sub | 3-7 | 0.429 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 6 |
| Total | 15-52 | 0.288 | 1-8 | 0.125 | 4-10 | 0.400 | 11 | 19 | 30 | 7 | 3 | 4 | 14 | 35 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Daniel | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 |
| 4 | Kenneth | 1-7 | 0.143 | 0-2 | 0.000 | 2-4 | 0.500 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 4 |
| 5 | Herman Matista | 2-4 | 0.500 | 0-0 | 0.000 | 4-6 | 0.667 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 8 |
| 6 | Irvin Fernandez | 1-7 | 0.143 | 0-2 | 0.000 | 2-3 | 0.667 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 4 |
| 17 | Nick | 1-7 | 0.143 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| 41 | David Sehl | 3-15 | 0.200 | 1-11 | 0.091 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 7 |
| Total | 9-42 | 0.214 | 1-17 | 0.059 | 8-13 | 0.615 | 7 | 21 | 28 | 4 | 6 | 2 | 14 | 27 | |
Click each column to sort descending or ascending for each stat.