1st Half 2nd Half Total
Coach Dwayne 28 33 61
Indie 2 SUN Summer '15 26 34 60
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Justin S. COD 25 Points
Brad F. COD 12 Assists
Richard W. IND2 12 Rebounds
Player of the Game
8
Justin S.COD Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

25.8 %

25 Pts, 3 Rbs
1 Ast

Indie 2 SUN Summer '15

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Gibran R 6-12 0.500 1-3 0.333 0-0 0.000 2 2 4 4 1 0 3 13
2 Dane Kins 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
5 Richard Wagner 3-5 0.600 0-1 0.000 1-2 0.500 3 9 12 1 0 0 1 7
6 John Boyce 7-19 0.368 2-7 0.286 2-2 1.000 4 4 8 2 1 0 1 18
7 Kevin C. 1-1 1.000 0-0 0.000 0-0 0.000 2 2 4 0 0 0 3 2
11 Dashawn C 3-12 0.250 0-1 0.000 0-0 0.000 4 2 6 1 4 0 3 6
31 Pedro Rivera 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Richard Benedyth 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Sub 5-5 1.000 4-4 1.000 0-0 0.000 0 0 0 0 0 0 0 14
  Total 25-54 0.463 7-16 0.438 3-4 0.750 15 19 34 8 6 0 11 60

Coach Dwayne

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brad Fiedler 2-5 0.400 0-3 0.000 2-2 1.000 0 3 3 12 2 0 2 6
0 Ross Fiedler 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
0 Nicholas Torres 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
1 Jason Fiedler 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
1 Davante Lynch 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
2 Gregory D. 3-6 0.500 0-1 0.000 0-2 0.000 0 2 2 1 0 0 1 6
3 Mohammd Bolla 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
5 Benjamin Baffon 6-15 0.400 0-1 0.000 0-0 0.000 2 3 5 0 3 0 3 12
6 Bill Raddy 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
7 Alexander G. 1-4 0.250 0-1 0.000 1-2 0.500 3 4 7 2 0 0 0 3
7 Jon Stempel 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
8 Justin Schnell 8-9 0.889 5-6 0.833 4-4 1.000 0 3 3 1 0 0 0 25
10 Jeffrey K. 3-3 1.000 0-0 0.000 3-4 0.750 0 2 2 2 1 0 1 9
20 Evan Fiedler 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
  Total 23-42 0.548 5-12 0.417 10-14 0.714 5 17 22 18 6 0 7 61

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points