| 1st Half | 2nd Half | Total | |||
| • | Renegades | 34 | 27 | 61 | |
| Space Jam | 22 | 21 | 43 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Player of the Game | ||
|
4
|
Nalonte B. – RNG |
WPA 31.2 % |
|
15 Pts, 22 Rbs
3 Ast, 5 Blk, 4 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | J.L. Novosad | 4-14 | 0.286 | 3-8 | 0.375 | 2-3 | 0.667 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 13 |
| 5 | R. Eisenan | 5-15 | 0.333 | 0-0 | 0.000 | 3-6 | 0.500 | 4 | 10 | 14 | 2 | 1 | 0 | 3 | 13 |
| 6 | Kevin Sampson | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 |
| 7 | Earl Heffintrayer | 3-10 | 0.300 | 0-4 | 0.000 | 3-3 | 1.000 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 9 |
| 8 | Tyler Bellstrom | 2-11 | 0.182 | 0-6 | 0.000 | 0-1 | 0.000 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 4 |
| Total | 16-56 | 0.286 | 3-20 | 0.150 | 8-13 | 0.615 | 12 | 21 | 33 | 10 | 5 | 0 | 12 | 43 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Graham Lawrence | 0-14 | 0.000 | 0-9 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 3 | 1 | 1 | 3 | 0 |
| 1 | Elijah St.Hilaire | 7-14 | 0.500 | 2-5 | 0.400 | 1-2 | 0.500 | 10 | 13 | 23 | 3 | 5 | 2 | 1 | 17 |
| 2 | Nalonte Barlow | 5-18 | 0.278 | 0-1 | 0.000 | 5-6 | 0.833 | 13 | 9 | 22 | 3 | 4 | 5 | 4 | 15 |
| 3 | Blake Santiago | 5-12 | 0.417 | 2-8 | 0.250 | 1-1 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 13 |
| 5 | Shueb Ahmed | 4-10 | 0.400 | 3-8 | 0.375 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 11 |
| 30 | Kunga Nyima | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 5 |
| Total | 23-71 | 0.324 | 8-33 | 0.242 | 7-9 | 0.778 | 28 | 31 | 59 | 15 | 16 | 9 | 11 | 61 | |
Click each column to sort descending or ascending for each stat.