| 1st Half | 2nd Half | Total | |||
| • | Ballz Deep | 29 | 25 | 54 | |
| Occupy John Wall Street | 24 | 16 | 40 | ||
| Played at the Midtown East Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Henri Pierr | ARZ | 16 Points | 
| 2 Players | 4 Assists | |
| D. P. | OJW | 7 Rebounds | 
| Player of the Game | ||
| 
 
4
 
 | 
Sebastian B. – ARZ | 
 
WPA 19.6 %  | 
| 
7 Pts, 7 Rbs
 4 Ast, 2 Blk  | 
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Blake Toline | 4-6 | 0.667 | 0-1 | 0.000 | 0-3 | 0.000 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 8 | 
| 3 | DeAntae Prince | 4-14 | 0.286 | 0-6 | 0.000 | 4-6 | 0.667 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 12 | 
| 4 | Scott Leffler | 4-12 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 9 | 
| 5 | Jeff Lunder | 1-9 | 0.111 | 0-4 | 0.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 
| 6 | Brian | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 
| Phil Thomas | 2-4 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | |
| Total | 16-46 | 0.348 | 2-16 | 0.125 | 6-11 | 0.545 | 10 | 20 | 30 | 6 | 6 | 1 | 9 | 40 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Lucious Oliver | 2-5 | 0.400 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 
| 1 | Jon Linchitz | 3-6 | 0.500 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 6 | 
| 2 | Howard Wilmowski | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
| 3 | Joe Wilamowski | 3-6 | 0.500 | 0-0 | 0.000 | 4-4 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | 
| 7 | Sebastian Banzet | 0-2 | 0.000 | 0-1 | 0.000 | 7-9 | 0.778 | 3 | 4 | 7 | 4 | 0 | 2 | 2 | 7 | 
| 8 | Henri Pierre Jacques | 6-12 | 0.500 | 4-10 | 0.400 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 16 | 
| 10 | Raphael Kuper | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 
| 11 | Henry Wood | 4-8 | 0.500 | 1-1 | 1.000 | 0-1 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 9 | 
| Total | 19-43 | 0.442 | 5-14 | 0.357 | 11-18 | 0.611 | 15 | 25 | 40 | 14 | 5 | 2 | 11 | 54 | |
Click each column to sort descending or ascending for each stat.