| 1st Half | 2nd Half | Total | |||
| Lou Amundson Fan Club | 29 | 17 | 46 | ||
| • | Elite Ball-Playaz | 26 | 28 | 54 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| 2 Players | 14 Points | |
| Christian C. | EBP | 6 Assists |
| 2 Players | 8 Rebounds | |
| Player of the Game | ||
|
8
|
Christian C. – EBP |
WPA 24.3 % |
|
8 Pts, 9 Rbs
6 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Tae Washington | 1-4 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 |
| 1 | Juan Seguva | 4-7 | 0.571 | 0-1 | 0.000 | 1-3 | 0.333 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 9 |
| 2 | Alexander Wright | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | Christian Calixte | 3-6 | 0.500 | 0-1 | 0.000 | 2-4 | 0.500 | 4 | 5 | 9 | 6 | 2 | 0 | 3 | 8 |
| 5 | Rain Rickards | 1-4 | 0.250 | 0-1 | 0.000 | 5-10 | 0.500 | 0 | 8 | 8 | 2 | 1 | 0 | 3 | 7 |
| 6 | Jose Garcia | 2-7 | 0.286 | 1-5 | 0.200 | 3-4 | 0.750 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| 7 | Luis Concepcion | 4-7 | 0.571 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 10 |
| 11 | Kelvin Valder | 4-5 | 0.800 | 1-2 | 0.500 | 0-0 | 0.000 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 9 |
| Total | 19-42 | 0.452 | 4-18 | 0.222 | 12-23 | 0.522 | 14 | 23 | 37 | 12 | 6 | 0 | 17 | 54 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Tyler Spielberg | 3-8 | 0.375 | 2-7 | 0.286 | 0-3 | 0.000 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 8 |
| 2 | Matt Kugeiman | 1-8 | 0.125 | 0-0 | 0.000 | 1-1 | 1.000 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 3 |
| 6 | Brian DeBisschop | 5-8 | 0.625 | 0-1 | 0.000 | 4-7 | 0.571 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 14 |
| 8 | Ryan Park | 3-9 | 0.333 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 7 |
| Max Morris | 4-9 | 0.444 | 4-8 | 0.500 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 14 | |
| Total | 16-42 | 0.381 | 7-22 | 0.318 | 7-13 | 0.538 | 4 | 11 | 15 | 11 | 6 | 0 | 19 | 46 | |
Click each column to sort descending or ascending for each stat.