| 1st Half | 2nd Half | Total | |||
| • | Ballz Deep | 23 | 24 | 47 | |
| The Laundromat | 18 | 17 | 35 | ||
| Played at the Midtown East Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Henri Pierr | ARZ | 13 Points |
| Henry W. | ARZ | 9 Rebounds |
| 2 Players | 4 Assists | |
| Player of the Game | ||
|
5
|
Henri Pierr – ARZ |
WPA 23.6 % |
|
13 Pts, 5 Rbs
3 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Chris Gutierrez | 1-4 | 0.250 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 0 | Rick Harrison | 2-4 | 0.500 | 1-3 | 0.333 | 4-4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 9 |
| 0 | Joseph Phant | 0-4 | 0.000 | 0-1 | 0.000 | 3-6 | 0.500 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 3 |
| 1 | Anthony Gutierrez | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrick Seegars | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 |
| 8 | Kyle A. Gallagler | 4-8 | 0.500 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 11 |
| 35 | Adam Sherman | 4-11 | 0.364 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| Total | 11-34 | 0.324 | 5-17 | 0.294 | 8-12 | 0.667 | 4 | 18 | 22 | 8 | 7 | 2 | 4 | 35 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Jon Linchitz | 4-8 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10 |
| 2 | Howard Wilmowski | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 3 | Joe Wilamowski | 4-10 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 8 |
| 5 | Brendon Bryant | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 |
| 8 | Henri Pierre Jacques | 5-10 | 0.500 | 2-4 | 0.500 | 1-3 | 0.333 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 13 |
| 10 | Raphael Kuper | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 7 |
| 11 | Henry Wood | 3-5 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 7 |
| Total | 20-41 | 0.488 | 5-11 | 0.455 | 2-5 | 0.400 | 9 | 19 | 28 | 16 | 7 | 2 | 7 | 47 | |
Click each column to sort descending or ascending for each stat.