1st Half | 2nd Half | Total | |||
• | Raging Bulls | 23 | 27 | 50 | |
Unsigned Hype | 16 | 27 | 43 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
9 | Alvin | 8-15 | 0.533 | 0-1 | 0.000 | 3-4 | 0.750 | 4 | 2 | 6 | 0 | 3 | 0 | 4 | 19 |
10 | Jamie Irizarry | 2-10 | 0.200 | 0-4 | 0.000 | 1-4 | 0.250 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 5 |
11 | Jose Valdivia | 1-7 | 0.143 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 3 |
12 | Larry Paredes | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
14 | Angel Mercado | 2-6 | 0.333 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
15 | Joel Gines | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 |
16 | Ngande Ambroise | 1-4 | 0.250 | 0-0 | 0.000 | 1-3 | 0.333 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 |
19 | Wilton Marrazini | 2-5 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
Total | 17-54 | 0.315 | 4-19 | 0.211 | 5-11 | 0.455 | 12 | 20 | 32 | 8 | 10 | 1 | 15 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Mike | 2-6 | 0.333 | 2-3 | 0.667 | 4-5 | 0.800 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
9 | Pat | 4-8 | 0.500 | 0-2 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
10 | Lyle Bruce | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
17 | Rome Wong | 1-1 | 1.000 | 0-0 | 0.000 | 0-3 | 0.000 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
24 | Mason Rippey | 8-10 | 0.800 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 18 |
28 | Cam Castleton | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 4 |
32 | John | 0-3 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 5 | 8 | 7 | 1 | 0 | 1 | 1 |
33 | Steve Rapoport | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
41 | Frank | 2-6 | 0.333 | 0-0 | 0.000 | 3-5 | 0.600 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 7 |
Total | 19-46 | 0.413 | 3-10 | 0.300 | 9-19 | 0.474 | 11 | 23 | 34 | 12 | 12 | 4 | 6 | 50 |
Click each column to sort descending or ascending for each stat.