1st Half | 2nd Half | Total | |||
Ball So Hard | 20 | 16 | 36 | ||
• | 3rd Rock | 22 | 24 | 46 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Jay Waterman | 3-9 | 0.333 | 1-2 | 0.500 | 3-8 | 0.375 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 10 |
8 | Kirk | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
10 | Troy McCollin | 0-4 | 0.000 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
14 | Desmin James | 7-10 | 0.700 | 0-0 | 0.000 | 1-3 | 0.333 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 15 |
22 | Latwain | 2-8 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 5 |
32 | Arkeen | 2-7 | 0.286 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
41 | Ty | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
44 | Shep | 0-4 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
99 | Stephon | 2-5 | 0.400 | 0-2 | 0.000 | 4-5 | 0.800 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 8 |
Total | 17-51 | 0.333 | 2-12 | 0.167 | 10-21 | 0.476 | 13 | 14 | 27 | 6 | 9 | 1 | 3 | 46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Dexter | 1-6 | 0.167 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
6 | Mo | 5-9 | 0.556 | 4-7 | 0.571 | 1-2 | 0.500 | 0 | 6 | 6 | 0 | 3 | 1 | 3 | 15 |
9 | Kevin | 1-6 | 0.167 | 1-3 | 0.333 | 1-2 | 0.500 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 4 |
10 | Kyle | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
14 | Wade | 4-12 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 8 | 11 | 5 | 3 | 0 | 4 | 8 |
24 | Chris | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
40 | Kwabena | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 |
Total | 14-41 | 0.341 | 6-19 | 0.316 | 2-4 | 0.500 | 6 | 22 | 28 | 11 | 7 | 3 | 15 | 36 |
Click each column to sort descending or ascending for each stat.