| 1st Half | 2nd Half | Total | |||
| • | Good D | 13 | 36 | 49 | |
| Lou Amundson Fan Club | 14 | 15 | 29 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Player of the Game | ||
|
3
|
Charles A. – GOD |
WPA 18.6 % |
|
11 Pts, 7 Rbs
1 Ast, 2 Blk |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | James Weitzman | 0-6 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2 | Matt Kugeiman | 2-4 | 0.500 | 0-0 | 0.000 | 2-3 | 0.667 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 6 |
| 4 | Benji Hartman | 2-13 | 0.154 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 4 |
| 5 | Jordan Hecht | 3-5 | 0.600 | 0-1 | 0.000 | 0-3 | 0.000 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 6 |
| 8 | Jonny Harary | 0-3 | 0.000 | 0-0 | 0.000 | 1-3 | 0.333 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 1 |
| 11 | Spencer Lederer | 4-10 | 0.400 | 3-5 | 0.600 | 1-4 | 0.250 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 12 |
| Total | 11-41 | 0.268 | 3-15 | 0.200 | 4-13 | 0.308 | 6 | 12 | 18 | 7 | 14 | 0 | 7 | 29 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | John Papa | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 1 | Patrick Ferry | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
| 2 | John Cordio | 5-8 | 0.625 | 1-3 | 0.333 | 1-2 | 0.500 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 12 |
| 3 | Joe Maximos | 2-9 | 0.222 | 2-9 | 0.222 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 6 |
| 5 | John Tejada | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Brian Finneran | 2-2 | 1.000 | 0-0 | 0.000 | 1-3 | 0.333 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 5 |
| 7 | Rob Finneran | 1-2 | 0.500 | 0-0 | 0.000 | 7-7 | 1.000 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 9 |
| 8 | Kevin Shadiack | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 |
| 11 | Charles Adams | 4-6 | 0.667 | 0-0 | 0.000 | 3-5 | 0.600 | 1 | 6 | 7 | 1 | 0 | 2 | 5 | 11 |
| Total | 16-30 | 0.533 | 5-15 | 0.333 | 12-17 | 0.706 | 8 | 23 | 31 | 17 | 8 | 6 | 10 | 49 | |
Click each column to sort descending or ascending for each stat.