| 1st Half | 2nd Half | OT | Total | |||
| • | ABC Elite | 17 | 29 | 6 | 52 | |
| Dirty Mike & the Boys | 19 | 27 | 0 | 46 | ||
| Played at the Midtown East Arena | Full Box Score» | |||||
| Top Performers | ||
|---|---|---|
| Michael S. | ABC | 22 Points |
| Michael S. | ABC | 10 Rebounds |
| Nick B. | ABC | 2 Blocks |
| Player of the Game | ||
|
27
|
Michael S. – ABC |
WPA 34.1 % |
|
22 Pts, 10 Rbs
3 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Connor Hale | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 6 |
| 3 | Jackson Moffelt | 1-6 | 0.167 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| 7 | Brett Friedman | 6-13 | 0.462 | 1-5 | 0.200 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 15 |
| 8 | Dylan Minto | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 |
| 9 | Jonathan Burke | 6-11 | 0.545 | 0-1 | 0.000 | 2-4 | 0.500 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 14 |
| 10 | Sunny Singc | 2-4 | 0.500 | 1-2 | 0.500 | 2-3 | 0.667 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 |
| Total | 19-44 | 0.432 | 2-11 | 0.182 | 6-9 | 0.667 | 6 | 18 | 24 | 8 | 8 | 1 | 7 | 46 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | Nick Collins | 2-9 | 0.222 | 1-4 | 0.250 | 2-2 | 1.000 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 7 |
| 9 | Michael Thompson | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 3 |
| 12 | Stefan Savic | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 0 | 1 | 4 | 2 |
| 14 | Nishu Jani | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Glen Maramara | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 27 | Michael Strazza | 8-16 | 0.500 | 4-6 | 0.667 | 2-3 | 0.667 | 1 | 9 | 10 | 3 | 1 | 0 | 3 | 22 |
| 31 | Nick Botero | 6-14 | 0.429 | 4-8 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 16 |
| Total | 19-47 | 0.404 | 10-20 | 0.500 | 4-5 | 0.800 | 6 | 27 | 33 | 7 | 4 | 5 | 17 | 52 | |
Click each column to sort descending or ascending for each stat.