| 1st Half | 2nd Half | Total | |||
| Butterbuckets | 26 | 16 | 42 | ||
| • | Riot Squad | 28 | 24 | 52 | |
| Played at the Midtown East Arena | Full Box Score» | ||||
| Player of the Game | ||
|
5
|
Armando C. – RIOT |
WPA 54.4 % |
|
28 Pts, 4 Rbs
3 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Jerrel Meriwether | 4-8 | 0.500 | 0-2 | 0.000 | 6-8 | 0.750 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 14 |
| 1 | Armando Ciprian | 12-20 | 0.600 | 2-6 | 0.333 | 2-4 | 0.500 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 28 |
| 2 | Anthony Pena | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| 4 | Eubric Chapman | 1-6 | 0.167 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 |
| 6 | Sub | 2-6 | 0.333 | 0-0 | 0.000 | 3-6 | 0.500 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | 7 |
| 17 | Jonathan Veloz | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 19-45 | 0.422 | 2-11 | 0.182 | 12-20 | 0.600 | 2 | 23 | 25 | 5 | 3 | 4 | 7 | 52 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Shane Hoffman | 3-7 | 0.429 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 7 |
| 1 | Henry Ellis | 3-10 | 0.300 | 1-4 | 0.250 | 3-4 | 0.750 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 10 |
| 2 | Aron Khurana | 1-5 | 0.200 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 12 | 14 | 3 | 0 | 1 | 2 | 3 |
| 4 | Tom Harvey | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jackson Cole | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
| 28 | Lightning Jay | 4-8 | 0.500 | 0-1 | 0.000 | 3-4 | 0.750 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 11 |
| 34 | Isaac Jay | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 5 |
| 36 | Sean Grant | 1-6 | 0.167 | 0-2 | 0.000 | 2-4 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Total | 15-46 | 0.326 | 3-19 | 0.158 | 9-14 | 0.643 | 7 | 28 | 35 | 15 | 5 | 3 | 17 | 42 | |
Click each column to sort descending or ascending for each stat.