1st Half 2nd Half Total
Del Harris Marathon 32 37 69
• Takers 44 41 85
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
John M. TAK 31 Points
John B. TAK 18 Rebounds
4 Players 4 Assists
Player of the Game
6
John M. – TAK Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

32.1 %

31 Pts, 11 Rbs
4 Ast, 3 Stl

Takers

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 John Boyce 4-5 0.800 4-4 1.000 0-0 0.000 3 15 18 7 1 0 0 12
2 John Martin 12-20 0.600 2-3 0.667 5-9 0.556 3 8 11 4 3 0 2 31
16 Jowen Pichardo 3-4 0.750 2-3 0.667 0-0 0.000 1 3 4 1 0 1 2 8
27 Israel Angulo 10-21 0.476 2-5 0.400 0-0 0.000 1 4 5 4 2 0 1 22
31 Pedro Rivera 4-12 0.333 2-7 0.286 0-0 0.000 0 2 2 2 2 0 0 10
Sub 1-1 1.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 2
  Total 34-63 0.540 12-22 0.545 5-9 0.556 8 32 40 18 8 1 5 85

Del Harris Marathon

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Brandon Stein 6-17 0.353 5-12 0.417 0-0 0.000 1 1 2 2 1 0 0 17
4 J.D. Amato 9-20 0.450 1-4 0.250 1-2 0.500 2 5 7 4 3 1 4 20
7 John Reynolds 5-14 0.357 1-3 0.333 0-0 0.000 4 10 14 1 0 0 2 11
10 Ryan Williams 2-2 1.000 0-0 0.000 0-2 0.000 0 2 2 4 0 0 0 4
13 Chris Gethard 4-9 0.444 4-9 0.444 0-0 0.000 0 1 1 2 0 0 0 12
40 James McCarthy 2-4 0.500 1-1 1.000 0-0 0.000 0 0 0 4 3 1 3 5
  Total 28-66 0.424 12-29 0.414 1-4 0.250 7 19 26 17 7 2 9 69

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points