1st Half | 2nd Half | Total | |||
Boom | 19 | 15 | 34 | ||
• | Butterbuckets | 29 | 25 | 54 | |
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
41
|
Jackson C. – BTB |
WPA 28.9 % |
12 Pts, 6 Rbs
2 Ast, 2 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Shane Hoffman | 1-7 | 0.143 | 0-5 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
1 | Henry Ellis | 9-13 | 0.692 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 18 |
5 | Jackson Cole | 5-10 | 0.500 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 12 |
5 | Isaac Jay | 1-4 | 0.250 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 |
36 | Sean Grant | 4-8 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 9 |
Sub | 3-4 | 0.750 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | |
Total | 23-46 | 0.500 | 5-19 | 0.263 | 3-3 | 1.000 | 5 | 21 | 26 | 7 | 0 | 6 | 6 | 54 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Dan Gorewitz | 4-9 | 0.444 | 3-4 | 0.750 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 11 |
20 | Brad Corry | 1-14 | 0.071 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 |
32 | Mitish Shastei | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 4 |
36 | Andrew Bannon | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
47 | Vincent Tong | 5-11 | 0.455 | 2-7 | 0.286 | 1-2 | 0.500 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 13 |
Total | 14-44 | 0.318 | 5-15 | 0.333 | 1-2 | 0.500 | 7 | 20 | 27 | 9 | 4 | 0 | 1 | 34 |
Click each column to sort descending or ascending for each stat.