1st Half 2nd Half Total
• Hodor 27 40 67
Washed UP 25 33 58
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Garrett L. HDR 17 Points
Jaime C. HDR 6 Assists
Brian N. HDR 9 Rebounds
Player of the Game
1
Ryan B. – HDR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

27.9 %

16 Pts, 8 Rbs
4 Ast, 2 Blk, 1 Stl

Washed UP

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Deven Casillas 1-5 0.200 0-2 0.000 0-0 0.000 1 2 3 3 1 0 2 2
2 Manny Maysonnet 5-14 0.357 1-5 0.200 0-0 0.000 0 5 5 2 0 0 2 11
4 Andres Galinda 2-4 0.500 0-1 0.000 0-0 0.000 4 3 7 0 0 0 0 4
7 Felix Benito 2-4 0.500 0-1 0.000 2-4 0.500 0 3 3 4 0 0 0 6
8 Martin Lajara 5-10 0.500 0-1 0.000 0-0 0.000 1 1 2 0 0 0 2 10
9 Atiyann Linen 5-6 0.833 0-1 0.000 0-2 0.000 0 3 3 0 0 0 2 10
Sub 6-15 0.400 0-3 0.000 3-3 1.000 0 7 7 3 6 0 1 15
  Total 26-58 0.448 1-14 0.071 5-9 0.556 6 24 30 12 7 0 9 58

Hodor

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Norton 5-8 0.625 0-0 0.000 2-2 1.000 4 5 9 3 2 1 2 12
9 Garrett Lustig 6-6 1.000 3-3 1.000 2-2 1.000 0 3 3 1 0 0 0 17
23 Ryan Bardach 5-8 0.625 3-5 0.600 3-4 0.750 1 7 8 4 1 2 1 16
50 Jaime Cohenca 6-8 0.750 0-1 0.000 2-2 1.000 0 6 6 6 0 0 1 14
88 Brandon Karsch 2-10 0.200 0-2 0.000 0-3 0.000 0 5 5 1 1 0 1 4
Sub 2-4 0.500 0-0 0.000 0-0 0.000 0 1 1 3 0 1 0 4
  Total 26-44 0.591 6-11 0.545 9-13 0.692 5 27 32 18 4 4 5 67

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points