1st Half | 2nd Half | Total | |||
• | bAll Stars | 29 | 32 | 61 | |
Toon Squad | 19 | 37 | 56 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Kyle S. | TST | 17 Points |
Winston D. | BST | 10 Rebounds |
3 Players | 3 Assists |
Player of the Game | ||
6
|
Winston D. – BST |
WPA 25.5 % |
15 Pts, 10 Rbs
2 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sherif Hamid | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
2 | Chris Woo | 7-10 | 0.700 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 15 |
6 | Max Wein | 5-15 | 0.333 | 4-11 | 0.364 | 2-2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 16 |
13 | Kyle Stockmal | 7-13 | 0.538 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 17 |
45 | Jeff Gendelman | 1-6 | 0.167 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 2 |
Total | 23-48 | 0.479 | 8-22 | 0.364 | 2-2 | 1.000 | 4 | 18 | 22 | 8 | 3 | 2 | 9 | 56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Steve Davis | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
4 | Phil Ductan | 6-7 | 0.857 | 2-2 | 1.000 | 1-2 | 0.500 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 15 |
7 | Terrence "Broadway" Stanley | 1-7 | 0.143 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 |
8 | Winston Douglas | 5-6 | 0.833 | 2-2 | 1.000 | 3-4 | 0.750 | 2 | 8 | 10 | 0 | 0 | 2 | 0 | 15 |
9 | Austin Davis | 7-12 | 0.583 | 0-0 | 0.000 | 0-3 | 0.000 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 14 |
Bernard Vickers | 6-7 | 0.857 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 12 | |
Total | 26-43 | 0.605 | 5-8 | 0.625 | 4-11 | 0.364 | 10 | 22 | 32 | 9 | 1 | 3 | 6 | 61 |
Click each column to sort descending or ascending for each stat.