1st Half 2nd Half Total
• TakeOver 2.0 33 33 66
Butterbuckets 34 23 57
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Tamar A. THW 24 Points
Noah J. BTB 6 Assists
2 Players 11 Rebounds
Player of the Game
2
Tamar A. – THW Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

24.3 %

24 Pts, 3 Rbs
1 Ast, 1 Stl

Butterbuckets

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 John Chapman 7-11 0.636 0-2 0.000 0-0 0.000 0 1 1 0 1 0 4 14
0 Gus Ipsen 2-9 0.222 1-4 0.250 0-0 0.000 1 5 6 2 1 0 1 5
1 Sean Grant 3-8 0.375 0-1 0.000 1-2 0.500 0 1 1 1 0 1 2 7
5 Aron Khurana 4-14 0.286 0-4 0.000 0-2 0.000 2 7 9 3 1 2 3 8
6 Shane Hoffman 7-8 0.875 6-7 0.857 0-0 0.000 2 3 5 1 2 1 5 20
7 Noah Jay 1-7 0.143 1-2 0.500 0-2 0.000 1 5 6 6 1 0 5 3
  Total 24-57 0.421 8-20 0.400 1-6 0.167 6 22 28 13 6 4 20 57

TakeOver 2.0

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Chris Holder 3-6 0.500 0-0 0.000 5-8 0.625 1 1 2 2 1 0 2 11
2 Tamar Adams 8-19 0.421 4-8 0.500 4-4 1.000 1 2 3 1 1 0 3 24
4 Bryan Holmes 2-11 0.182 0-5 0.000 1-1 1.000 0 4 4 4 5 0 0 5
7 Pete 2-6 0.333 0-1 0.000 0-0 0.000 2 9 11 1 0 0 0 4
8 Jaylen Manley 5-11 0.455 1-3 0.333 1-1 1.000 1 2 3 1 0 0 0 12
52 John M'Kernan 5-10 0.500 0-0 0.000 0-2 0.000 4 7 11 2 2 0 0 10
  Total 25-63 0.397 5-17 0.294 11-16 0.688 9 25 34 11 9 0 5 66

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points