1st Half 2nd Half Total
Ray on the Roof 8 24 32
Cold Brew Jews 28 33 61
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Andy M. CBJ 25 Points
Jordan P. CBJ 6 Assists
Andy M. CBJ 7 Rebounds
Player of the Game
8
Andy M.CBJ Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

26.1 %

25 Pts, 7 Rbs

Cold Brew Jews

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jordan Pollack 1-3 0.333 0-1 0.000 0-0 0.000 2 1 3 6 5 1 2 2
2 Charlie Murphy 3-3 1.000 0-0 0.000 0-1 0.000 1 1 2 0 1 0 0 6
5 Zack Coleman 6-7 0.857 3-4 0.750 0-0 0.000 1 4 5 2 1 0 1 15
6 John Cofer 4-8 0.500 1-2 0.500 1-2 0.500 0 2 2 2 2 1 0 10
8 Andy Murpuy 9-19 0.474 5-11 0.455 2-2 1.000 2 5 7 0 0 0 1 25
9 Sam Saifan 1-7 0.143 0-2 0.000 1-2 0.500 3 3 6 1 1 2 2 3
  Total 24-47 0.511 9-20 0.450 4-7 0.571 9 16 25 11 10 4 6 61

Ray on the Roof

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Brian Parsons 2-10 0.200 0-3 0.000 3-5 0.600 1 0 1 2 0 0 0 7
5 Michael Powell 3-4 0.750 0-0 0.000 0-0 0.000 3 3 6 0 1 0 0 6
12 Ben Schneider 3-4 0.750 1-1 1.000 0-0 0.000 1 2 3 4 4 0 0 7
21 Russell Arco 2-6 0.333 0-1 0.000 0-1 0.000 0 1 1 0 0 0 1 4
36 Pat Thornton 1-4 0.250 0-1 0.000 0-3 0.000 1 2 3 0 0 0 0 2
Jeff Hyman 0-4 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Josh Myers 2-7 0.286 2-5 0.400 0-2 0.000 1 0 1 0 0 0 2 6
  Total 13-39 0.333 3-11 0.273 3-11 0.273 7 8 15 6 5 0 3 32

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points