| 1st Half | 2nd Half | Total | |||
| Del Harris Marathon | 9 | 21 | 30 | ||
| • | EY1 | 24 | 18 | 42 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
5
|
Wallace K. – EY1 |
WPA 20.8 % |
|
14 Pts, 2 Rbs
|
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Ryan Gotschall | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 |
| 2 | Doug Aaron | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 2 | Roger J | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Josh Herl | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 5 | Wallace Kyle | 5-7 | 0.714 | 1-2 | 0.500 | 3-4 | 0.750 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| 5 | Mike Rice | 0-1 | 0.000 | 0-0 | 0.000 | 3-5 | 0.600 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 7 | Sean Calldan | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Dev Grover | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 8 | Kurt Koerbal | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 |
| 8 | CP Suindell | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 9 | Wes Sprague | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| Total | 16-31 | 0.516 | 4-6 | 0.667 | 6-13 | 0.462 | 7 | 17 | 24 | 7 | 3 | 0 | 5 | 42 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Dave Ebert | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 3 | Casey Subero | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 |
| 4 | J.D. Amato | 1-5 | 0.200 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 9 | 11 | 0 | 1 | 4 | 1 | 3 |
| 36 | Prescott Gadd | 3-6 | 0.500 | 0-1 | 0.000 | 6-6 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 12 |
| 40 | James McCarthy | 3-10 | 0.300 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 9 |
| Total | 10-30 | 0.333 | 1-8 | 0.125 | 9-10 | 0.900 | 8 | 14 | 22 | 1 | 6 | 5 | 6 | 30 | |
Click each column to sort descending or ascending for each stat.