1st Half | 2nd Half | Total | |||
• | Godzingis | 21 | 25 | 46 | |
Queens Kings | 11 | 17 | 28 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Marko Slcocajin | 1-11 | 0.091 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 |
7 | Matthew Ruopoli | 1-6 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
11 | Taime Rubianofnoel | 5-13 | 0.385 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 11 |
12 | James Baldwin | 5-8 | 0.625 | 0-1 | 0.000 | 2-5 | 0.400 | 4 | 3 | 7 | 1 | 5 | 0 | 3 | 12 |
23 | Nicholo Figuera | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 |
Total | 12-40 | 0.300 | 0-8 | 0.000 | 4-9 | 0.444 | 11 | 18 | 29 | 7 | 6 | 0 | 10 | 28 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jordan Silverman | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 |
1 | Max Fisher | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
2 | Thomas Polus | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 |
4 | Billy Turner | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 |
5 | Ars Shamar | 0-4 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
5 | Steve Talbolt | 7-11 | 0.636 | 3-6 | 0.500 | 1-1 | 1.000 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 18 |
7 | Andrew Catalane | 2-4 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
8 | Ryan Talbolt | 4-10 | 0.400 | 0-4 | 0.000 | 4-6 | 0.667 | 4 | 5 | 9 | 4 | 2 | 0 | 1 | 12 |
Total | 18-46 | 0.391 | 5-24 | 0.208 | 5-7 | 0.714 | 9 | 20 | 29 | 13 | 14 | 0 | 10 | 46 |
Click each column to sort descending or ascending for each stat.