| 1st Half | 2nd Half | Total | |||
| Big State | 30 | 19 | 49 | ||
| • | BX Ballers | 23 | 29 | 52 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
1
|
Emiliano K. – BXB |
WPA 26.7 % |
|
13 Pts, 7 Rbs
3 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Phil Ductan | 3-12 | 0.250 | 0-5 | 0.000 | 2-2 | 1.000 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 8 |
| 1 | Emiliano Kinay | 4-11 | 0.364 | 3-7 | 0.429 | 2-2 | 1.000 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 13 |
| 2 | Anthony Pena | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 5 | Armando Ciprian | 2-5 | 0.400 | 1-3 | 0.333 | 6-6 | 1.000 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 11 |
| 6 | Ray Hill | 5-13 | 0.385 | 2-6 | 0.333 | 2-4 | 0.500 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 14 |
| 7 | Sub | 2-2 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
| Total | 17-44 | 0.386 | 6-21 | 0.286 | 12-16 | 0.750 | 12 | 21 | 33 | 8 | 9 | 1 | 9 | 52 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 4 | Corey Clark | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| 15 | Steven Tutterow | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 18 | Carl Gervais | 3-12 | 0.250 | 0-1 | 0.000 | 2-2 | 1.000 | 4 | 3 | 7 | 2 | 0 | 1 | 3 | 8 |
| 27 | Marquis Torbert | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Kieran Brennan | 3-5 | 0.600 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 8 |
| 48 | Richard Atkins | 3-7 | 0.429 | 2-5 | 0.400 | 1-3 | 0.333 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 9 |
| 54 | James Fleet | 2-7 | 0.286 | 0-1 | 0.000 | 3-4 | 0.750 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 7 |
| 63 | Jared Weir | 4-6 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 10 |
| Total | 18-42 | 0.429 | 6-14 | 0.429 | 7-11 | 0.636 | 4 | 26 | 30 | 9 | 3 | 1 | 11 | 49 | |
Click each column to sort descending or ascending for each stat.