| 1st Half | 2nd Half | Total | |||
| • | @donthebulldog | 27 | 30 | 57 | |
| Mo Buckets | 21 | 29 | 50 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
3
|
Patrick B. – DON |
WPA 31.0 % |
|
21 Pts, 3 Rbs
4 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Alexi Kirlew | 0-6 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 1 | Willie Carty | 9-17 | 0.529 | 0-2 | 0.000 | 9-9 | 1.000 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 27 |
| 2 | Dimitri Kirlew | 9-11 | 0.818 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 18 |
| 3 | Lloyd Rennicks | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jorge Miranda | 1-5 | 0.200 | 1-5 | 0.200 | 2-2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 |
| Total | 19-41 | 0.463 | 1-9 | 0.111 | 11-11 | 1.000 | 6 | 19 | 25 | 6 | 4 | 0 | 0 | 50 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Greg Palumbo | 1-3 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 |
| 3 | Patrick Bay | 7-15 | 0.467 | 5-11 | 0.455 | 2-4 | 0.500 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 21 |
| 4 | Max Dolgin | 3-7 | 0.429 | 0-3 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 7 |
| 4 | Ben Saponar | 1-2 | 0.500 | 1-1 | 1.000 | 0-2 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | Rob Israel | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 6 | Stefon Schurotz | 8-11 | 0.727 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 16 |
| Total | 23-46 | 0.500 | 6-17 | 0.353 | 5-10 | 0.500 | 12 | 11 | 23 | 11 | 7 | 1 | 0 | 57 | |
Click each column to sort descending or ascending for each stat.