1st Half | 2nd Half | Total | |||
Cold Brew Jews | 29 | 21 | 50 | ||
• | Jet Mafia | 29 | 27 | 56 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Chris Whitehead | 5-12 | 0.417 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 12 |
1 | Rich Ackah | 3-7 | 0.429 | 2-4 | 0.500 | 2-2 | 1.000 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 10 |
2 | Jeremy Ceille | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
6 | Javier Morel | 1-9 | 0.111 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 3 |
7 | Matt Dirzulaitis | 6-11 | 0.545 | 6-8 | 0.750 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 19 |
8 | Cory Cooper | 5-5 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
Total | 20-46 | 0.435 | 9-21 | 0.429 | 7-8 | 0.875 | 4 | 25 | 29 | 15 | 2 | 4 | 0 | 56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jordan Pollack | 2-7 | 0.286 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 5 |
3 | Sam Greenwald | 8-11 | 0.727 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 17 |
5 | Zack Coleman | 4-6 | 0.667 | 1-2 | 0.500 | 1-2 | 0.500 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
6 | Brian Hess | 1-7 | 0.143 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 3 |
7 | Sam Payette | 3-8 | 0.375 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 8 |
8 | Andy Murpuy | 3-7 | 0.429 | 0-3 | 0.000 | 1-1 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 7 |
Total | 21-46 | 0.457 | 4-12 | 0.333 | 4-7 | 0.571 | 10 | 23 | 33 | 12 | 2 | 0 | 0 | 50 |
Click each column to sort descending or ascending for each stat.