1st Half | 2nd Half | Total | |||
Ray on the Roof | 21 | 16 | 37 | ||
• | Uncle Mike's Crew | 26 | 23 | 49 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Kevin O'hara | 4-8 | 0.500 | 1-3 | 0.333 | 2-2 | 1.000 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 11 |
5 | Jon Liberty | 4-9 | 0.444 | 0-2 | 0.000 | 0-1 | 0.000 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 8 |
6 | David Gwyn | 4-8 | 0.500 | 0-1 | 0.000 | 4-5 | 0.800 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 12 |
18 | Pat Hambrock | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 |
28 | Dan Ryan | 3-5 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 7 |
44 | Conor Kelly | 3-8 | 0.375 | 3-7 | 0.429 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 11 |
Total | 18-41 | 0.439 | 4-15 | 0.267 | 9-12 | 0.750 | 7 | 23 | 30 | 11 | 8 | 5 | 0 | 49 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Josh Myers | 0-8 | 0.000 | 0-7 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
2 | Brian Parsons | 4-12 | 0.333 | 0-2 | 0.000 | 5-9 | 0.556 | 6 | 9 | 15 | 2 | 1 | 1 | 0 | 13 |
4 | Jason Palmatary | 0-2 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Jeremy Schneider | 1-5 | 0.200 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 |
11 | Brent Herlihy | 2-8 | 0.250 | 2-8 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
21 | Russell Arco | 1-7 | 0.143 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 |
31 | Billy See | 5-9 | 0.556 | 1-3 | 0.333 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 11 |
Total | 13-51 | 0.255 | 3-26 | 0.115 | 8-13 | 0.615 | 12 | 23 | 35 | 10 | 6 | 2 | 0 | 37 |
Click each column to sort descending or ascending for each stat.