| Player of the Game | 
| 
21
 | Reese H.
–
OJW |   WPA 
29.6 %
 | 
| 31 Pts, 5 Rbs 7 Ast, 3 Stl
 | 
 
 
Occupy John Wall Street
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Jeremy | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 6 | 0 | 0 | 2 | 2 | 
| 0 | DeAntae Prince | 10-18 | 0.556 | 6-13 | 0.462 | 2-4 | 0.500 | 1 | 6 | 7 | 5 | 4 | 1 | 3 | 28 | 
| 1 | Reese Hartlage | 12-23 | 0.522 | 7-16 | 0.438 | 0-0 | 0.000 | 1 | 4 | 5 | 7 | 3 | 0 | 0 | 31 | 
| 4 | Michael Sale | 1-4 | 0.250 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 
| 6 | Scott Leffler | 4-15 | 0.267 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 7 | 1 | 1 | 0 | 9 | 
| 9 | Brett Jacobs | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 
| 38 | Garrott | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  | Total | 29-65 | 0.446 | 14-35 | 0.400 | 3-6 | 0.500 | 8 | 33 | 41 | 28 | 10 | 2 | 7 | 75 | 
The Monstars
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Alex Trotta | 1-5 | 0.200 | 1-2 | 0.500 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 
| 5 | Cliff | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Stephen Henderson | 4-13 | 0.308 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 8 | 
| 16 | David Kelly | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Mike Moore | 3-10 | 0.300 | 1-2 | 0.500 | 0-1 | 0.000 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 7 | 
| 23 | Conrad H | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Josh Dart | 4-10 | 0.400 | 1-3 | 0.333 | 2-3 | 0.667 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 11 | 
| 50 | Matt Levy | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 
|  | Total | 12-48 | 0.250 | 3-10 | 0.300 | 3-6 | 0.500 | 8 | 18 | 26 | 7 | 5 | 0 | 5 | 30 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points