1st Half | 2nd Half | Total | |||
Toon Squad | 28 | 18 | 46 | ||
• | Ray on the Roof | 30 | 32 | 62 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Brad Shelofsky | 8-16 | 0.500 | 1-4 | 0.250 | 4-10 | 0.400 | 0 | 7 | 7 | 4 | 1 | 0 | 3 | 21 |
5 | Jeremy Schneider | 3-7 | 0.429 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 7 |
11 | Brent Herlihy | 6-13 | 0.462 | 3-9 | 0.333 | 6-6 | 1.000 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 21 |
12 | Ben Schneider | 4-8 | 0.500 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 11 |
36 | Pat Thornton | 1-3 | 0.333 | 0-1 | 0.000 | 0-1 | 0.000 | 2 | 5 | 7 | 5 | 1 | 0 | 3 | 2 |
Total | 22-47 | 0.468 | 5-18 | 0.278 | 13-21 | 0.619 | 8 | 20 | 28 | 17 | 6 | 0 | 10 | 62 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jeff Gendelman | 0-6 | 0.000 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 3 |
1 | Chris Woo | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
2 | Max Wein | 4-9 | 0.444 | 4-8 | 0.500 | 3-5 | 0.600 | 2 | 5 | 7 | 3 | 0 | 1 | 4 | 15 |
3 | Evan Brovender | 3-5 | 0.600 | 1-2 | 0.500 | 0-1 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
6 | Sherif Hamid | 3-5 | 0.600 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 6 |
9 | Cory Stockmal | 2-10 | 0.200 | 0-5 | 0.000 | 7-7 | 1.000 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 11 |
Total | 14-41 | 0.341 | 5-19 | 0.263 | 13-17 | 0.765 | 11 | 18 | 29 | 9 | 1 | 4 | 11 | 46 |
Click each column to sort descending or ascending for each stat.