1st Half | 2nd Half | Total | |||
• | Butterbuckets | 21 | 19 | 40 | |
Dream Team | 14 | 17 | 31 | ||
Played at the East Village Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tyhiem Floyd | 1-6 | 0.167 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
3 | Isaac Mendez | 0-8 | 0.000 | 0-4 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
5 | Derrick Mac | 1-7 | 0.143 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 3 |
6 | Jonathan Mendez | 0-3 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Ronald Livingston | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 6 | 3 | 9 | 1 | 2 | 2 | 0 | 3 |
42 | Isaiah Johnson | 7-19 | 0.368 | 2-6 | 0.333 | 5-6 | 0.833 | 1 | 8 | 9 | 0 | 4 | 0 | 0 | 21 |
Total | 10-45 | 0.222 | 2-15 | 0.133 | 9-14 | 0.643 | 10 | 16 | 26 | 6 | 12 | 3 | 0 | 31 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Phil Jobe | 5-10 | 0.500 | 1-1 | 1.000 | 4-5 | 0.800 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 15 |
4 | Shane Hoffman | 2-5 | 0.400 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
5 | Jackson Cole | 2-8 | 0.250 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
6 | John Chapman | 3-9 | 0.333 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 8 |
8 | Henry Ellis | 1-7 | 0.143 | 0-3 | 0.000 | 2-2 | 1.000 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 4 |
9 | Gus Ipsen | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 8 | 11 | 0 | 0 | 3 | 0 | 4 |
Total | 15-46 | 0.326 | 3-13 | 0.231 | 7-10 | 0.700 | 8 | 24 | 32 | 5 | 5 | 4 | 0 | 40 |
Click each column to sort descending or ascending for each stat.