1st Half 2nd Half Total
Boom Goes the Dynamite 17 19 36
Wedgie Evans 33 16 49
  Played at the  YMCA - Houston Street    Full Box Score»
Top Performers
Kunal S. WED 23 Points
Joe P. WED 15 Rebounds
Kunal S. WED 2 Blocks
Player of the Game
6
Kunal S.WED Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

27.8 %

23 Pts, 1 Rbs
1 Ast, 2 Blk

Wedgie Evans

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Adam Offitzer 1-5 0.200 0-2 0.000 0-0 0.000 0 1 1 3 1 0 4 2
2 Jonah Offitzer 1-7 0.143 0-0 0.000 0-0 0.000 0 6 6 2 2 0 3 2
4 Lee Schwartz 2-7 0.286 0-3 0.000 3-6 0.500 4 4 8 3 0 0 1 7
6 Kunal Sewani 7-9 0.778 6-7 0.857 3-3 1.000 0 1 1 1 0 2 2 23
7 Daniel Sofferman 1-2 0.500 0-0 0.000 1-2 0.500 0 4 4 3 0 0 3 3
8 Joe Portsmouth 3-7 0.429 1-1 1.000 5-9 0.556 2 13 15 3 0 0 2 12
  Total 15-37 0.405 7-13 0.538 12-20 0.600 6 29 35 15 3 2 15 49

Boom Goes the Dynamite

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Edward Goin 0-3 0.000 0-0 0.000 0-0 0.000 1 3 4 1 0 0 1 0
1 Alex Adter 0-2 0.000 0-0 0.000 1-2 0.500 0 2 2 1 0 0 2 1
4 Adam Schaefer 0-1 0.000 0-1 0.000 0-0 0.000 1 1 2 0 0 0 4 0
5 Steve Fields 0-1 0.000 0-0 0.000 0-2 0.000 1 3 4 0 0 0 0 0
6 John Pellinghelli 2-10 0.200 0-0 0.000 1-2 0.500 4 0 4 0 1 0 0 5
7 Bobby Waldele 2-5 0.400 0-2 0.000 1-3 0.333 1 3 4 1 3 0 4 5
8 Josh Weinberg 6-15 0.400 3-7 0.429 2-4 0.500 3 5 8 2 3 0 2 17
Matt Delaney 3-11 0.273 1-4 0.250 1-3 0.333 2 2 4 0 2 0 3 8
  Total 13-48 0.271 4-14 0.286 6-16 0.375 13 19 32 5 9 0 16 36

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points