1st Half 2nd Half Total
HomeAdvisor NYC 12 22 34
Boom Goes the Dynamite 16 22 38
  Played at the  YMCA - Houston Street    Full Box Score»
Top Performers
Mike G. BOO 21 Points
J. F. HAN 9 Rebounds
Melvin M. HAN 4 Steals
Player of the Game
9
Mike G.BOO Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

51.1 %

21 Pts, 4 Rbs
1 Ast, 1 Blk, 3 Stl

Boom Goes the Dynamite

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Edward Goin 1-1 1.000 0-0 0.000 0-0 0.000 2 1 3 2 0 0 0 2
1 Alex Adter 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 0 1 0 0 0
3 Tedy Weber 1-4 0.250 0-2 0.000 0-0 0.000 1 1 2 0 0 0 0 2
8 Josh Weinberg 4-6 0.667 2-2 1.000 3-4 0.750 2 3 5 0 0 0 0 13
9 Mike Goin 6-7 0.857 3-4 0.750 6-7 0.857 0 4 4 1 3 1 0 21
  Total 12-19 0.632 5-8 0.625 9-11 0.818 5 10 15 3 4 1 0 38

HomeAdvisor NYC

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Michael Mitarotonda 2-2 1.000 0-0 0.000 0-2 0.000 0 1 1 1 1 0 0 4
2 Tevin Ankle 4-7 0.571 1-4 0.250 0-2 0.000 0 3 3 1 2 0 0 9
4 Randy Berman 3-6 0.500 1-1 1.000 1-1 1.000 0 0 0 0 2 0 0 8
4 J. Franks 2-7 0.286 1-5 0.200 1-2 0.500 0 9 9 4 3 0 0 6
6 Melvin Mendoza 3-5 0.600 1-1 1.000 0-0 0.000 0 0 0 2 4 0 0 7
  Total 14-27 0.519 4-11 0.364 2-7 0.286 0 13 13 8 12 0 0 34

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points