1st Half 2nd Half Total
Uncle Mike's Crew 22 27 49
• Ray on the Roof 29 25 54
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
David G. UMC 23 Points
2 Players 8 Rebounds
Jon L. UMC 5 Steals
Player of the Game
21
Russell A. – ROR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

29.3 %

10 Pts, 4 Rbs
3 Ast, 1 Blk

Ray on the Roof

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Josh Meyer 4-8 0.500 4-7 0.571 2-3 0.667 0 2 2 0 1 0 2 14
5 Jeremy Schneider 2-11 0.182 0-4 0.000 3-4 0.750 0 0 0 0 0 0 0 7
6 Sub 4-6 0.667 1-1 1.000 6-9 0.667 3 5 8 3 1 1 2 15
12 Ben Schneider 2-4 0.500 2-3 0.667 0-2 0.000 0 4 4 3 1 0 1 6
21 Russell Arco 4-8 0.500 0-1 0.000 2-2 1.000 0 4 4 3 0 1 2 10
36 Pat Thornton 1-1 1.000 0-0 0.000 0-0 0.000 1 2 3 1 3 0 2 2
  Total 17-38 0.447 7-16 0.438 13-20 0.650 4 17 21 10 6 2 9 54

Uncle Mike's Crew

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Kevin O'hara 6-14 0.429 3-9 0.333 0-0 0.000 3 5 8 1 0 1 2 15
13 David Gwyn 6-18 0.333 2-9 0.222 9-10 0.900 2 2 4 1 2 0 4 23
14 Jon Liberty 3-6 0.500 0-1 0.000 1-3 0.333 1 4 5 0 5 0 2 7
18 Pat Hambrock 0-1 0.000 0-0 0.000 0-2 0.000 0 4 4 0 0 0 1 0
28 Dan Ryan 1-3 0.333 0-1 0.000 0-2 0.000 0 1 1 0 0 0 3 2
Connor Chapman 1-1 1.000 0-0 0.000 0-0 0.000 1 2 3 0 1 0 1 2
  Total 17-43 0.395 5-20 0.250 10-17 0.588 7 18 25 2 8 1 13 49

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points