1st Half | 2nd Half | Total | |||
HIDR8 | 23 | 25 | 48 | ||
• | Essex County | 30 | 32 | 62 | |
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Malcolm K. | ESS | 19 Points |
Charlie | HID | 13 Rebounds |
Malcolm K. | ESS | 6 Assists |
Player of the Game | ||
9
|
Malcolm K. – ESS |
WPA 27.0 % |
19 Pts, 6 Rbs
6 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Kevin Clark | 5-13 | 0.385 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 11 |
4 | Joseph Pellegrino | 5-9 | 0.556 | 4-6 | 0.667 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 14 |
5 | Frank Mayer | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
6 | Issac Boen | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
6 | Edan Lisovicz | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
7 | Matt McMahon | 2-8 | 0.250 | 0-0 | 0.000 | 1-2 | 0.500 | 4 | 5 | 9 | 2 | 1 | 1 | 2 | 5 |
8 | Nick Delgorsso | 3-11 | 0.273 | 1-4 | 0.250 | 0-1 | 0.000 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 7 |
9 | Malcolm Keys | 7-10 | 0.700 | 3-5 | 0.600 | 2-3 | 0.667 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 19 |
Total | 25-63 | 0.397 | 8-22 | 0.364 | 4-8 | 0.500 | 18 | 21 | 39 | 14 | 6 | 2 | 6 | 62 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Mikey Carozza | 2-6 | 0.333 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
1 | John Smith | 5-14 | 0.357 | 4-11 | 0.364 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14 |
4 | Joey LoPresti | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
5 | Joe Mizzoni | 6-14 | 0.429 | 3-5 | 0.600 | 0-2 | 0.000 | 0 | 10 | 10 | 2 | 1 | 0 | 1 | 15 |
7 | Charlie Bakke | 4-14 | 0.286 | 0-2 | 0.000 | 1-1 | 1.000 | 4 | 9 | 13 | 0 | 0 | 1 | 0 | 9 |
8 | Myles Cleveland | 0-5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 0 |
9 | Jack Mbabuike | 0-5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 |
Total | 18-59 | 0.305 | 10-23 | 0.435 | 2-5 | 0.400 | 9 | 30 | 39 | 9 | 4 | 2 | 7 | 48 |
Click each column to sort descending or ascending for each stat.