1st Half | 2nd Half | Total | |||
Get Buckets | 26 | 23 | 49 | ||
• | Bad Hombres | 44 | 33 | 77 | |
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Klodian P. | BAD | 21 Points |
Michael T. | BAD | 7 Assists |
Klodian P. | BAD | 8 Rebounds |
Player of the Game | ||
9
|
Klodian P. – BAD |
WPA 20.9 % |
21 Pts, 8 Rbs
1 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Lukas Rascius | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 |
2 | Elijah St.Hilaire | 5-6 | 0.833 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
3 | Damian Ewko | 7-13 | 0.538 | 5-9 | 0.556 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 19 |
4 | Ruben Beddeleem | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 5 |
5 | Michael Thompson | 3-5 | 0.600 | 3-4 | 0.750 | 0-0 | 0.000 | 0 | 7 | 7 | 7 | 1 | 0 | 0 | 9 |
7 | Tony | 1-2 | 0.500 | 0-0 | 0.000 | 1-4 | 0.250 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
8 | Vincent Gillick | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 4 |
9 | Klodian Pepaj | 9-13 | 0.692 | 2-3 | 0.667 | 1-1 | 1.000 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 21 |
Total | 31-46 | 0.674 | 11-17 | 0.647 | 4-7 | 0.571 | 11 | 24 | 35 | 22 | 1 | 0 | 0 | 77 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Arsenig Shulman | 6-10 | 0.600 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
2 | Christopher Sheik Bomba | 5-10 | 0.500 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 10 |
6 | Devoren Abrams | 3-7 | 0.429 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 7 |
9 | Mohamed Diakite | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 6 |
31 | Peter Rawson | 4-8 | 0.500 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 11 |
Total | 21-41 | 0.512 | 7-18 | 0.389 | 0-0 | 0.000 | 8 | 16 | 24 | 9 | 2 | 2 | 0 | 49 |
Click each column to sort descending or ascending for each stat.