1st Half | 2nd Half | Total | |||
• | Dirty Mikey & the Boys | 41 | 44 | 85 | |
Bum Squad | 14 | 12 | 26 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Player of the Game | ||
6
|
Michael S. – DIR |
WPA 25.2 % |
18 Pts, 18 Rbs
10 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Eric Chu | 2-10 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 |
4 | Tarell Hampton | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Mora | 1-20 | 0.050 | 0-14 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 |
8 | Evan Wall | 4-9 | 0.444 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 8 |
9 | Ted Mahoney | 4-9 | 0.444 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 8 |
15 | William Velez | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 |
Total | 13-55 | 0.236 | 0-16 | 0.000 | 0-0 | 0.000 | 8 | 17 | 25 | 8 | 5 | 0 | 2 | 26 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Ben Payner | 10-20 | 0.500 | 7-15 | 0.467 | 0-0 | 0.000 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 27 |
3 | Julian Pavlin | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
4 | Chris Grube | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 |
6 | Amon Jones | 8-13 | 0.615 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 3 | 5 | 5 | 3 | 2 | 0 | 18 |
8 | Michael Salik | 7-13 | 0.538 | 2-3 | 0.667 | 2-2 | 1.000 | 5 | 13 | 18 | 10 | 0 | 0 | 0 | 18 |
9 | Zach Goldstein | 8-15 | 0.533 | 2-6 | 0.333 | 0-0 | 0.000 | 3 | 4 | 7 | 5 | 6 | 1 | 0 | 18 |
Total | 35-65 | 0.538 | 13-29 | 0.448 | 2-2 | 1.000 | 15 | 25 | 40 | 30 | 17 | 3 | 0 | 85 |
Click each column to sort descending or ascending for each stat.